Cougar MX600 RGB White Full Tower ATX
₪449.00
ניתן להזמנה מראש
תיאור
Specifications
Product Name | MX600 RGB / MX600 RGB (White) | |
---|---|---|
Case Form Factor | Full Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
Dimensions (WxHxD) | 235 x 515 x 478 (mm) 9.3 x 20.3 x 18.8 (in) |
|
I/O Panel | Type C Gen 2 (Key A 20-pin connector) x 1, USB 3.0 x 2, 4 Pole Headset Audio Jack, RGB Button |
|
3.5" Drive Bay | 1 | |
2.5" Drive Bay | 3+1 (converted from 3.5" drive bays) | |
Expansion Slots | Horizontal : 8 Vertical : 3 (install with a vertical bracket in the accessory kit) |
|
Vertical GPU Support | Yes | |
Cooling Fan Support | Front | 120mm x 3 / 140mm x 3 |
Top | 120mm x 3 / 140mm x 3 | |
PSU Shroud | 120mm x 2 | |
Rear | 120mm x 1 / 140mm x 1 | |
Pre-installed Fans | Front | 140mm ARGB fan x 3 |
Rear | 120mm ARGB fan x 1 | |
Speed | 140mm ARGB fan: 500-1200 ± 10% RPM 120mm ARGB fan: 500-1400 ± 10% RPM |
|
Connector | 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) | |
Maximun Number of Fans | 9 | |
Water Cooling Support | Front | 360mm / 280mm / 240 mm / 140 mm / 120mm |
Top | 360mm / 280mm / 240 mm / 140 mm / 120mm | |
PSU Shroud | 240 mm / 120mm | |
Rear | 140 mm / 120mm | |
Transparent Left Panel | Yes | |
RGB Sync with M/B | Yes | |
Max. Graphics Card Length | 400 (mm) / 15.7 (in) | |
Max. CPU Cooler Height | 180 (mm) / 7.1 (in) | |
Max. PSU Length | 180 (mm) / 7.1 (in) |
מוצרים קשורים
-
- אזל המלאי
- מארזים
Antec Performance Series P20C Black Mid Tower E-ATX
- ₪395.00
- מידע נוסף
-